All matches Bayern Munich / SC Freiburg
Sophia Hammond
Updated on March 30, 2026
All meetings
| Competition | Matchday | Date | Home | Home team | Away | Away team | Attendance | Result | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | 7 | Sun, Oct 8, 2023 | Sun, Oct 8, 2023 | FCB (3.) | Bayern Munich (3.) | SC (8.) | SC Freiburg (8.) | 75.000 | 3:0 | |||
| | 27 | Sat, Apr 8, 2023 | Sat, Apr 8, 2023 | SC (4.) | SC Freiburg (4.) | FCB (1.) | Bayern Munich (1.) | 34.700 | 0:1 | |||
| | Quarter-Finals | Tue, Apr 4, 2023 | Tue, Apr 4, 2023 | FCB | Bayern Munich | SC | SC Freiburg | 75.000 | 1:2 | |||
| | 10 | Sun, Oct 16, 2022 | Sun, Oct 16, 2022 | FCB (3.) | Bayern Munich (3.) | SC (2.) | SC Freiburg (2.) | 75.024 | 5:0 | |||
| | 28 | Sat, Apr 2, 2022 | Sat, Apr 2, 2022 | SC (5.) | SC Freiburg (5.) | FCB (1.) | Bayern Munich (1.) | 34.700 | 1:4 | |||
| | 11 | Sat, Nov 6, 2021 | Sat, Nov 6, 2021 | FCB (1.) | Bayern Munich (1.) | SC (3.) | SC Freiburg (3.) | 75.024 | 2:1 | |||
| | 33 | Sat, May 15, 2021 | Sat, May 15, 2021 | SC (9.) | SC Freiburg (9.) | FCB (1.) | Bayern Munich (1.) | 2:2 | ||||
| | 16 | Sun, Jan 17, 2021 | Sun, Jan 17, 2021 | FCB (1.) | Bayern Munich (1.) | SC (8.) | SC Freiburg (8.) | 2:1 | ||||
| | 33 | Sat, Jun 20, 2020 | Sat, Jun 20, 2020 | FCB (1.) | Bayern Munich (1.) | SC (8.) | SC Freiburg (8.) | 3:1 | ||||
| | 16 | Wed, Dec 18, 2019 | Wed, Dec 18, 2019 | SC (6.) | SC Freiburg (6.) | FCB (5.) | Bayern Munich (5.) | 24.000 | 1:3 | |||
| | 27 | Sat, Mar 30, 2019 | Sat, Mar 30, 2019 | SC (11.) | SC Freiburg (11.) | FCB (1.) | Bayern Munich (1.) | 24.000 | 1:1 | |||
| | 10 | Sat, Nov 3, 2018 | Sat, Nov 3, 2018 | FCB (2.) | Bayern Munich (2.) | SC (11.) | SC Freiburg (11.) | 75.000 | 1:1 | |||
| | 25 | Sun, Mar 4, 2018 | Sun, Mar 4, 2018 | SC (13.) | SC Freiburg (13.) | FCB (1.) | Bayern Munich (1.) | 24.000 | 0:4 | |||
| | 8 | Sat, Oct 14, 2017 | Sat, Oct 14, 2017 | FCB (2.) | Bayern Munich (2.) | SC (15.) | SC Freiburg (15.) | 75.000 | 5:0 | |||
| | 34 | Sat, May 20, 2017 | Sat, May 20, 2017 | FCB (1.) | Bayern Munich (1.) | SC (6.) | SC Freiburg (6.) | 75.000 | 4:1 | |||
| | 17 | Fri, Jan 20, 2017 | Fri, Jan 20, 2017 | SC (8.) | SC Freiburg (8.) | FCB (1.) | Bayern Munich (1.) | 24.000 | 1:2 | |||
| | 33 | Sat, May 16, 2015 | Sat, May 16, 2015 | SC (15.) | SC Freiburg (15.) | FCB (1.) | Bayern Munich (1.) | 24.000 | 2:1 | |||
| | 16 | Tue, Dec 16, 2014 | Tue, Dec 16, 2014 | FCB (1.) | Bayern Munich (1.) | SC (15.) | SC Freiburg (15.) | 71.000 | 2:0 | |||
| | 21 | Sat, Feb 15, 2014 | Sat, Feb 15, 2014 | FCB (1.) | Bayern Munich (1.) | SC (15.) | SC Freiburg (15.) | 71.000 | 4:0 | |||
| | 4 | Tue, Aug 27, 2013 | Tue, Aug 27, 2013 | SC (14.) | SC Freiburg (14.) | FCB (3.) | Bayern Munich (3.) | 24.000 | 1:1 | |||
| | 31 | Sat, Apr 27, 2013 | Sat, Apr 27, 2013 | FCB (1.) | Bayern Munich (1.) | SC (5.) | SC Freiburg (5.) | 71.000 | 1:0 | |||
| | 14 | Wed, Nov 28, 2012 | Wed, Nov 28, 2012 | SC (6.) | SC Freiburg (6.) | FCB (1.) | Bayern Munich (1.) | 24.000 | 0:2 | |||
| | 22 | Sat, Feb 18, 2012 | Sat, Feb 18, 2012 | SC (18.) | SC Freiburg (18.) | FCB (2.) | Bayern Munich (2.) | 24.000 | 0:0 | |||
| | 5 | Sat, Sep 10, 2011 | Sat, Sep 10, 2011 | FCB (1.) | Bayern Munich (1.) | SC (13.) | SC Freiburg (13.) | 69.000 | 7:0 | |||
| | 27 | Sat, Mar 19, 2011 | Sat, Mar 19, 2011 | SC (7.) | SC Freiburg (7.) | FCB (4.) | Bayern Munich (4.) | 24.000 | 1:2 | |||
| | 10 | Fri, Oct 29, 2010 | Fri, Oct 29, 2010 | FCB (11.) | Bayern Munich (11.) | SC (7.) | SC Freiburg (7.) | 69.000 | 4:2 | |||
| | 26 | Sat, Mar 13, 2010 | Sat, Mar 13, 2010 | FCB (1.) | Bayern Munich (1.) | SC (17.) | SC Freiburg (17.) | 69.000 | 2:1 | |||
| | 9 | Sat, Oct 17, 2009 | Sat, Oct 17, 2009 | SC (10.) | SC Freiburg (10.) | FCB (8.) | Bayern Munich (8.) | 24.000 | 1:2 | |||
| | Quarter-Finals | Wed, Mar 2, 2005 | Wed, Mar 2, 2005 | SC | SC Freiburg | FCB | Bayern Munich | 24.000 | 0:7 | |||
| | 23 | Sat, Feb 26, 2005 | Sat, Feb 26, 2005 | SC (17.) | SC Freiburg (17.) | FCB (1.) | Bayern Munich (1.) | 24.000 | 0:1 | |||
| | 6 | Sat, Sep 25, 2004 | Sat, Sep 25, 2004 | FCB (6.) | Bayern Munich (6.) | SC (8.) | SC Freiburg (8.) | 47.000 | 3:1 | |||
| | 34 | Sat, May 22, 2004 | Sat, May 22, 2004 | FCB (2.) | Bayern Munich (2.) | SC (11.) | SC Freiburg (11.) | 63.000 | 2:0 | |||
| | 17 | Tue, Dec 16, 2003 | Tue, Dec 16, 2003 | SC (9.) | SC Freiburg (9.) | FCB (4.) | Bayern Munich (4.) | 24.000 | 0:6 | |||
| | 23 | Sat, Feb 16, 2002 | Sat, Feb 16, 2002 | SC (13.) | SC Freiburg (13.) | FCB (6.) | Bayern Munich (6.) | 24.000 | 0:2 | |||
| | 6 | Sat, Sep 15, 2001 | Sat, Sep 15, 2001 | FCB (4.) | Bayern Munich (4.) | SC (11.) | SC Freiburg (11.) | 46.000 | 1:0 | |||
| | 31 | Sat, Apr 28, 2001 | Sat, Apr 28, 2001 | FCB (2.) | Bayern Munich (2.) | SC (7.) | SC Freiburg (7.) | 63.000 | 1:0 | |||
| | 14 | Sat, Nov 25, 2000 | Sat, Nov 25, 2000 | SC (11.) | SC Freiburg (11.) | FCB (4.) | Bayern Munich (4.) | 24.000 | 1:1 | |||
| | 29 | Wed, Apr 12, 2000 | Wed, Apr 12, 2000 | SC (12.) | SC Freiburg (12.) | FCB (2.) | Bayern Munich (2.) | 24.000 | 1:2 | |||
| | 12 | Sat, Nov 20, 1999 | Sat, Nov 20, 1999 | FCB (1.) | Bayern Munich (1.) | SC (9.) | SC Freiburg (9.) | 46.000 | 6:1 | |||
| | 21 | Sat, Mar 6, 1999 | Sat, Mar 6, 1999 | FCB (1.) | Bayern Munich (1.) | SC (11.) | SC Freiburg (11.) | 52.000 | 2:0 | |||
| | 4 | Sat, Sep 12, 1998 | Sat, Sep 12, 1998 | SC (7.) | SC Freiburg (7.) | FCB (1.) | Bayern Munich (1.) | 22.500 | 0:2 | |||
| | 31 | Sat, May 10, 1997 | Sat, May 10, 1997 | FCB (1.) | Bayern Munich (1.) | SC (18.) | SC Freiburg (18.) | 63.000 | 0:0 | |||
| | 14 | Sat, Nov 16, 1996 | Sat, Nov 16, 1996 | SC (16.) | SC Freiburg (16.) | FCB (1.) | Bayern Munich (1.) | 22.500 | 0:0 | |||
| | 22 | Sat, Mar 9, 1996 | Sat, Mar 9, 1996 | SC (14.) | SC Freiburg (14.) | FCB (2.) | Bayern Munich (2.) | 22.500 | 3:1 | |||
| | 5 | Sat, Sep 9, 1995 | Sat, Sep 9, 1995 | FCB (1.) | Bayern Munich (1.) | SC (16.) | SC Freiburg (16.) | 63.000 | 2:0 | |||
| | 19 | Sat, Feb 25, 1995 | Sat, Feb 25, 1995 | FCB (4.) | Bayern Munich (4.) | SC (3.) | SC Freiburg (3.) | 50.000 | 2:2 | |||
| | 2 | Tue, Aug 23, 1994 | Tue, Aug 23, 1994 | SC (17.) | SC Freiburg (17.) | FCB (2.) | Bayern Munich (2.) | 18.000 | 5:1 | |||
| | 18 | Sat, Nov 27, 1993 | Sat, Nov 27, 1993 | SC (12.) | SC Freiburg (12.) | FCB (2.) | Bayern Munich (2.) | 15.000 | 3:1 | |||
| | 1 | Sat, Aug 7, 1993 | Sat, Aug 7, 1993 | FCB (1.) | Bayern Munich (1.) | SC (15.) | SC Freiburg (15.) | 58.000 | 3:1 | |||
Overall balance
| Matches | D | Goals | Avg. attendance | ||
|---|---|---|---|---|---|
| 49 | 35 | 9 | 5 | 117:39 | 41835.67 |