AJG Arthur J. Gallagher & Co. Earnings call transcriptions Compare
Liam Parker
Updated on March 21, 2026
Q3 2021
28 October 2021Q2 2021
29 July 2021Q1 2021
30 April 2021Q4 2020
29 January 2021Q1 2020
1 May 2020Q4 2019
31 January 2020Q3 2019
25 October 2019Q2 2019
26 July 2019Q2 2019
26 July 2019Q1 2019
26 April 2019Q1 2019
26 April 2019Q4 2018
1 February 2019Q4 2018
31 January 2019Q3 2018
26 October 2018Q3 2018
26 October 2018Q2 2018
27 July 2018Q1 2018
1 May 2018Q4 2017
25 January 2018Q3 2017
27 October 2017Q2 2017
28 July 2017Q1 2017
28 April 2017Q4 2016
27 January 2017Q3 2016
28 October 2016Q1 2016
29 April 2016Q4 2015
3 February 2016Q3 2015
28 October 2015Q2 2015
29 July 2015Q1 2015
24 April 2015Q4 2014
4 February 2015Q3 2014
29 October 2014Q2 2014
30 July 2014Q4 2013
29 January 2014Q3 2013
30 October 2013Q2 2013
31 July 2013Q1 2013
1 May 2013Q4 2012
30 January 2013Q3 2012
31 October 2012Q4 2011
1 February 2012Q2 2011
27 July 2011Q4 2009
3 February 2010Q3 2009
28 October 2009Q4 2008
4 February 2009Q3 2008
29 October 2008Q2 2008
30 July 2008